三期房源一房一价表(380套) | |||||
序号 | 房号 | 建筑面积 | 备案单价 | 总价 | 备注 |
1 | 3-2-302 | 72.55 | 23092.00 | 1675325 | |
2 | 3-2-303 | 72.55 | 23292.00 | 1689835 | |
3 | 3-2-304 | 69.82 | 23992.00 | 1675121 | |
4 | 3-2-402 | 72.55 | 23292.00 | 1689835 | |
5 | 3-2-403 | 72.55 | 23492.00 | 1704345 | |
6 | 3-2-404 | 69.82 | 24192.00 | 1689085 | |
7 | 3-2-502 | 72.55 | 25092.00 | 1820425 | |
8 | 3-2-503 | 72.55 | 25292.00 | 1834935 | |
9 | 3-2-504 | 69.82 | 25992.00 | 1814761 | |
10 | 3-2-602 | 72.55 | 25592.00 | 1856700 | |
11 | 3-2-603 | 72.55 | 25792.00 | 1871210 | |
12 | 3-2-604 | 69.82 | 26492.00 | 1849671 | |
13 | 3-2-702 | 72.55 | 25692.00 | 1863955 | |
14 | 3-2-703 | 72.55 | 25892.00 | 1878465 | |
15 | 3-2-704 | 69.82 | 26592.00 | 1856653 | |
16 | 3-2-802 | 72.55 | 25742.00 | 1867582 | |
17 | 3-2-803 | 72.55 | 25942.00 | 1882092 | |
18 | 3-2-804 | 69.82 | 26642.00 | 1860144 | |
19 | 3-2-902 | 72.55 | 25792.00 | 1871210 | |
20 | 3-2-903 | 72.55 | 25992.00 | 1885720 | |
21 | 3-2-904 | 69.82 | 26692.00 | 1863635 | |
22 | 3-2-1002 | 72.55 | 25842.00 | 1874837 | |
23 | 3-2-1003 | 72.55 | 26042.00 | 1889347 | |
24 | 3-2-1004 | 69.82 | 26742.00 | 1867126 | |
25 | 3-2-1102 | 72.55 | 25892.00 | 1878465 | |
26 | 3-2-1103 | 72.55 | 26092.00 | 1892975 | |
27 | 3-2-1104 | 69.82 | 26792.00 | 1870617 | |
28 | 3-2-1202 | 72.55 | 25942.00 | 1882092 | |
29 | 3-2-1203 | 72.55 | 26142.00 | 1896602 | |
30 | 3-2-1204 | 69.82 | 26842.00 | 1874108 | |
31 | 3-2-1302 | 72.55 | 25692.00 | 1863955 | |
32 | 3-2-1303 | 72.55 | 25892.00 | 1878465 | |
33 | 3-2-1304 | 69.82 | 26592.00 | 1856653 | |
34 | 3-2-1402 | 72.55 | 25742.00 | 1867582 | |
35 | 3-2-1403 | 72.55 | 25942.00 | 1882092 | |
36 | 3-2-1404 | 69.82 | 26642.00 | 1860144 | |
37 | 3-2-1502 | 72.55 | 26092.00 | 1892975 | |
38 | 3-2-1503 | 72.55 | 26292.00 | 1907485 | |
39 | 3-2-1504 | 69.82 | 26992.00 | 1884581 | |
40 | 3-2-1602 | 72.55 | 26142.00 | 1896602 | |
41 | 3-2-1603 | 72.55 | 26342.00 | 1911112 | |
42 | 3-2-1604 | 69.82 | 27042.00 | 1888072 | |
43 | 3-2-1702 | 72.55 | 26192.00 | 1900230 | |
44 | 3-2-1703 | 72.55 | 26392.00 | 1914740 | |
45 | 3-2-1704 | 69.82 | 27092.00 | 1891563 | |
46 | 3-2-1802 | 72.55 | 25942.00 | 1882092 | |
47 | 3-2-1803 | 72.55 | 26142.00 | 1896602 | |
48 | 3-2-1804 | 69.82 | 26842.00 | 1874108 | |
49 | 3-2-1902 | 72.55 | 26292.00 | 1907485 | |
50 | 3-2-1903 | 72.55 | 26492.00 | 1921995 | |
51 | 3-2-1904 | 69.82 | 27192.00 | 1898545 | |
52 | 3-2-2002 | 72.55 | 26342.00 | 1911112 | |
53 | 3-2-2003 | 72.55 | 26542.00 | 1925622 | |
54 | 3-2-2004 | 69.82 | 27242.00 | 1902036 | |
55 | 3-2-2102 | 72.55 | 26342.00 | 1911112 | |
56 | 3-2-2103 | 72.55 | 26542.00 | 1925622 | |
57 | 3-2-2104 | 69.82 | 27242.00 | 1902036 | |
58 | 3-2-2202 | 72.55 | 26342.00 | 1911112 | |
59 | 3-2-2203 | 72.55 | 26542.00 | 1925622 | |
60 | 3-2-2204 | 69.82 | 27242.00 | 1902036 | |
61 | 3-2-2302 | 72.55 | 25092.00 | 1820425 | |
62 | 3-2-2303 | 72.55 | 25292.00 | 1834935 | |
63 | 3-2-2304 | 69.82 | 25992.00 | 1814761 | |
64 | 4-1-201 | 136.55 | 22925 | 3130409 | |
65 | 4-1-203 | 143.83 | 22625 | 3254154 | |
66 | 4-1-303 | 143.83 | 23125 | 3326069 | |
67 | 4-1-403 | 143.83 | 23325 | 3354835 | |
68 | 4-1-601 | 136.55 | 25925 | 3540059 | |
69 | 4-1-603 | 143.83 | 25625 | 3685644 | |
70 | 4-1-701 | 136.55 | 26025.00 | 3553714 | 样板房 |
71 | 4-1-702 | 89.95 | 25225.00 | 2268989 | 样板房 |
72 | 4-1-703 | 143.83 | 25725.00 | 3700027 | 样板房 |
73 | 4-1-3103 | 150.06 | 26975.00 | 4047869 | |
74 | 4-1-3203 | 150.06 | 25625.00 | 3845288 | |
75 | 5-1-201 | 144.00 | 23473 | 3380112 | |
76 | 5-1-203 | 136.75 | 23173 | 3168908 | |
77 | 5-1-301 | 144.00 | 23973 | 3452112 | |
78 | 5-1-303 | 136.75 | 23673 | 3237283 | |
79 | 5-1-403 | 136.75 | 23873 | 3264633 | |
80 | 5-1-503 | 136.75 | 25673 | 3510783 | |
81 | 5-1-601 | 144.00 | 26473 | 3812112 | |
82 | 5-1-603 | 136.75 | 26173 | 3579158 | |
83 | 5-1-703 | 136.75 | 26273 | 3592833 | |
84 | 5-1-801 | 144.00 | 26623 | 3833712 | |
85 | 5-1-1503 | 136.75 | 26673 | 3647533 | |
86 | 5-1-1901 | 144.00 | 27173.00 | 3912912 | |
87 | 5-1-2503 | 136.75 | 26923 | 3681720 | |
88 | 5-1-2603 | 136.75 | 26973 | 3688558 | |
89 | 5-1-2703 | 136.75 | 26973 | 3688558 | |
90 | 5-1-2803 | 136.75 | 26973 | 3688558 | |
91 | 5-1-2903 | 136.75 | 26973 | 3688558 | |
92 | 5-1-3001 | 150.24 | 27273.00 | 4097496 | |
93 | 5-1-3101 | 150.24 | 25973.00 | 3902184 | |
94 | 5-1-3103 | 142.83 | 25673 | 3666875 | |
95 | 6-1-101 | 140.33 | 21717.00 | 3047547 | |
96 | 6-1-201 | 140.33 | 22717.00 | 3187877 | |
97 | 6-1-301 | 140.33 | 23217.00 | 3258042 | |
98 | 6-1-401 | 140.33 | 23417.00 | 3286108 | |
99 | 6-1-501 | 140.33 | 25217.00 | 3538702 | |
100 | 6-1-601 | 140.33 | 25717.00 | 3608867 | |
101 | 6-1-701 | 140.33 | 25817.00 | 3622900 | |
102 | 6-1-801 | 140.33 | 25867.00 | 3629916 | |
103 | 6-1-901 | 140.33 | 25917.00 | 3636933 | |
104 | 6-1-1001 | 140.33 | 25967.00 | 3643949 | |
105 | 6-1-1101 | 140.33 | 26017.00 | 3650966 | |
106 | 6-1-1201 | 140.33 | 26067.00 | 3657982 | |
107 | 6-1-1301 | 140.33 | 25817.00 | 3622900 | |
108 | 6-1-1401 | 140.33 | 25867.00 | 3629916 | |
109 | 6-1-1501 | 140.33 | 26217.00 | 3679032 | |
110 | 6-1-1601 | 140.33 | 26267.00 | 3686048 | |
111 | 6-1-1701 | 140.33 | 26317.00 | 3693065 | |
112 | 6-1-1801 | 140.33 | 26067.00 | 3657982 | |
113 | 6-1-1901 | 140.33 | 26417.00 | 3707098 | |
114 | 6-1-2001 | 140.33 | 26467.00 | 3714114 | |
115 | 6-1-2101 | 140.33 | 26467.00 | 3714114 | |
116 | 6-1-2201 | 140.33 | 26467.00 | 3714114 | |
117 | 6-1-2301 | 140.33 | 26467.00 | 3714114 | |
118 | 6-1-2401 | 140.33 | 26167.00 | 3672015 | |
119 | 6-1-2501 | 140.33 | 26467.00 | 3714114 | |
120 | 6-1-2601 | 140.33 | 26517.00 | 3721131 | |
121 | 6-1-2701 | 140.33 | 26517.00 | 3721131 | |
122 | 6-1-2801 | 140.33 | 26517.00 | 3721131 | |
123 | 6-1-2901 | 140.33 | 26517.00 | 3721131 | |
124 | 6-1-3001 | 140.33 | 26517.00 | 3721131 | |
125 | 6-1-3101 | 140.33 | 26567.00 | 3728147 | |
126 | 6-1-3201 | 145.04 | 26567.00 | 3853278 | |
127 | 6-1-3301 | 145.04 | 25217.00 | 3657474 | |
128 | 8-1-1501 | 159.59 | 25808.00 | 4118699 | |
129 | 8-1-1502 | 159.59 | 25308.00 | 4038904 | |
130 | 8-2-1501 | 158.30 | 25908.00 | 4101236 | |
131 | 8-2-1502 | 158.30 | 26508.00 | 4196216 | |
132 | 9-1-201 | 165.09 | 23252 | 3838673 | |
133 | 9-1-202 | 163.05 | 22352.00 | 3644494 | |
134 | 9-1-301 | 165.09 | 24252 | 4003763 | |
135 | 9-1-302 | 163.05 | 23352.00 | 3807544 | |
136 | 9-1-401 | 165.09 | 24452 | 4036781 | |
137 | 9-1-402 | 163.05 | 23552.00 | 3840154 | |
138 | 9-1-501 | 165.09 | 26252 | 4333943 | |
139 | 9-1-502 | 163.05 | 25352.00 | 4133644 | |
140 | 9-1-601 | 165.09 | 26452 | 4366961 | |
141 | 9-1-602 | 163.05 | 25552.00 | 4166254 | |
142 | 9-1-701 | 165.09 | 26652 | 4399979 | |
143 | 9-1-702 | 163.05 | 25752.00 | 4198864 | |
144 | 9-1-801 | 165.09 | 26852 | 4432997 | |
145 | 9-1-802 | 163.05 | 25952.00 | 4231474 | |
146 | 9-1-901 | 165.09 | 27052 | 4466015 | |
147 | 9-1-902 | 163.05 | 26152.00 | 4264084 | |
148 | 9-1-1002 | 163.05 | 26352.00 | 4296694 | |
149 | 9-1-1102 | 163.05 | 26552.00 | 4329304 | |
150 | 9-1-1202 | 163.05 | 26752.00 | 4361914 | |
151 | 9-1-1301 | 160.83 | 27652 | 4447271 | |
152 | 9-1-1302 | 160.83 | 26752.00 | 4302524 | |
153 | 9-1-1401 | 158.63 | 26352.00 | 4180218 | |
154 | 9-1-1402 | 158.63 | 25452.00 | 4037451 | |
155 | 9-2-1401 | 158.63 | 25152.00 | 3989862 | |
156 | 9-2-1402 | 158.63 | 25952.00 | 4116766 | |
157 | 10-1-201 | 89.69 | 23237.00 | 2084127 | |
158 | 10-1-202 | 86.81 | 22237.00 | 1930394 | |
159 | 10-1-203 | 88.29 | 21237.00 | 1875015 | |
160 | 10-1-301 | 89.69 | 23737.00 | 2128972 | |
161 | 10-1-302 | 86.81 | 22737.00 | 1973799 | |
162 | 10-1-303 | 88.29 | 21737.00 | 1919160 | |
163 | 10-1-401 | 89.69 | 23937.00 | 2146910 | |
164 | 10-1-402 | 86.81 | 22937.00 | 1991161 | |
165 | 10-1-403 | 88.29 | 21937.00 | 1936818 | |
166 | 10-1-501 | 89.69 | 25737.00 | 2308352 | |
167 | 10-1-502 | 86.81 | 24737.00 | 2147419 | |
168 | 10-1-503 | 88.29 | 23737.00 | 2095740 | |
169 | 10-1-601 | 89.69 | 26237.00 | 2353197 | |
170 | 10-1-602 | 86.81 | 25237.00 | 2190824 | |
171 | 10-1-603 | 88.29 | 24237.00 | 2139885 | |
172 | 10-1-701 | 89.69 | 26337.00 | 2362166 | |
173 | 10-1-702 | 86.81 | 25337.00 | 2199505 | |
174 | 10-1-703 | 88.29 | 24337.00 | 2148714 | |
175 | 10-1-801 | 89.69 | 26387.00 | 2366650 | |
176 | 10-1-802 | 86.81 | 25387.00 | 2203845 | |
177 | 10-1-803 | 88.29 | 24387.00 | 2153128 | |
178 | 10-1-901 | 89.69 | 26437.00 | 2371135 | |
179 | 10-1-902 | 86.81 | 25437.00 | 2208186 | |
180 | 10-1-903 | 88.29 | 24437.00 | 2157543 | |
181 | 10-1-1001 | 89.69 | 26487.00 | 2375619 | |
182 | 10-1-1002 | 86.81 | 25487.00 | 2212526 | |
183 | 10-1-1003 | 88.29 | 24487.00 | 2161957 | |
184 | 10-1-1101 | 89.69 | 26537.00 | 2380104 | |
185 | 10-1-1102 | 86.81 | 25537.00 | 2216867 | |
186 | 10-1-1103 | 88.29 | 24537.00 | 2166372 | |
187 | 10-1-1201 | 89.69 | 26587.00 | 2384588 | |
188 | 10-1-1202 | 86.81 | 25587.00 | 2221207 | |
189 | 10-1-1203 | 88.29 | 24587.00 | 2170786 | |
190 | 10-1-1301 | 89.69 | 26337.00 | 2362166 | |
191 | 10-1-1302 | 86.81 | 25337.00 | 2199505 | |
192 | 10-1-1303 | 88.29 | 24337.00 | 2148714 | |
193 | 10-1-1401 | 89.69 | 26387.00 | 2366650 | |
194 | 10-1-1402 | 86.81 | 25387.00 | 2203845 | |
195 | 10-1-1403 | 88.29 | 24387.00 | 2153128 | |
196 | 10-1-1501 | 89.69 | 26737.00 | 2398042 | |
197 | 10-1-1502 | 86.81 | 25737.00 | 2234229 | |
198 | 10-1-1503 | 88.29 | 24737.00 | 2184030 | |
199 | 10-1-1601 | 89.69 | 26787.00 | 2402526 | |
200 | 10-1-1602 | 86.81 | 25787.00 | 2238569 | |
201 | 10-1-1603 | 88.29 | 24787.00 | 2188444 | |
202 | 10-1-1701 | 89.69 | 26837.00 | 2407011 | |
203 | 10-1-1702 | 86.81 | 25837.00 | 2242910 | |
204 | 10-1-1703 | 88.29 | 24837.00 | 2192859 | |
205 | 10-1-1801 | 89.69 | 26587.00 | 2384588 | |
206 | 10-1-1802 | 86.81 | 25587.00 | 2221207 | |
207 | 10-1-1803 | 88.29 | 24587.00 | 2170786 | |
208 | 10-1-1901 | 89.69 | 26937.00 | 2415980 | |
209 | 10-1-1902 | 86.81 | 25937.00 | 2251591 | |
210 | 10-1-1903 | 88.29 | 24937.00 | 2201688 | |
211 | 10-1-2001 | 89.69 | 26987.00 | 2420464 | |
212 | 10-1-2002 | 86.81 | 25987.00 | 2255931 | |
213 | 10-1-2003 | 88.29 | 24987.00 | 2206102 | |
214 | 10-1-2101 | 89.69 | 26987.00 | 2420464 | |
215 | 10-1-2102 | 86.81 | 25987.00 | 2255931 | |
216 | 10-1-2103 | 88.29 | 24987.00 | 2206102 | |
217 | 10-1-2201 | 89.69 | 26987.00 | 2420464 | |
218 | 10-1-2202 | 86.81 | 25987.00 | 2255931 | |
219 | 10-1-2203 | 88.29 | 24987.00 | 2206102 | |
220 | 10-1-2301 | 89.69 | 26987.00 | 2420464 | |
221 | 10-1-2302 | 86.81 | 25987.00 | 2255931 | |
222 | 10-1-2303 | 88.29 | 24987.00 | 2206102 | |
223 | 10-1-2401 | 89.69 | 26687.00 | 2393557 | |
224 | 10-1-2402 | 86.81 | 25687.00 | 2229888 | |
225 | 10-1-2403 | 88.29 | 24687.00 | 2179615 | |
226 | 10-1-2501 | 89.69 | 26987.00 | 2420464 | |
227 | 10-1-2502 | 86.81 | 25987.00 | 2255931 | |
228 | 10-1-2503 | 88.29 | 24987.00 | 2206102 | |
229 | 10-1-2601 | 89.69 | 27037.00 | 2424949 | |
230 | 10-1-2602 | 86.81 | 26037.00 | 2260272 | |
231 | 10-1-2603 | 88.29 | 25037.00 | 2210517 | |
232 | 10-1-2701 | 89.69 | 27037.00 | 2424949 | |
233 | 10-1-2702 | 86.81 | 26037.00 | 2260272 | |
234 | 10-1-2703 | 88.29 | 25037.00 | 2210517 | |
235 | 10-1-2801 | 89.69 | 27037.00 | 2424949 | |
236 | 10-1-2802 | 86.81 | 26037.00 | 2260272 | |
237 | 10-1-2803 | 88.29 | 25037.00 | 2210517 | |
238 | 10-1-2901 | 89.69 | 27037.00 | 2424949 | |
239 | 10-1-2902 | 86.81 | 26037.00 | 2260272 | |
240 | 10-1-2903 | 88.29 | 25037.00 | 2210517 | |
241 | 10-1-3001 | 89.69 | 27037.00 | 2424949 | |
242 | 10-1-3002 | 86.81 | 26037.00 | 2260272 | |
243 | 10-1-3003 | 88.29 | 25037.00 | 2210517 | |
244 | 10-1-3101 | 89.69 | 27087.00 | 2429433 | |
245 | 10-1-3102 | 86.68 | 26087.00 | 2261221 | |
246 | 10-1-3103 | 88.29 | 25087.00 | 2214931 | |
247 | 10-1-3201 | 89.69 | 27087.00 | 2429433 | |
248 | 10-1-3202 | 86.68 | 26087.00 | 2261221 | |
249 | 10-1-3203 | 88.29 | 25087.00 | 2214931 | |
250 | 10-1-3301 | 89.69 | 25737.00 | 2308352 | |
251 | 10-1-3302 | 86.68 | 24737.00 | 2144203 | |
252 | 10-1-3303 | 88.29 | 23737.00 | 2095740 | |
253 | 10-2-201 | 88.11 | 21237.00 | 1871192 | |
254 | 10-2-202 | 90.10 | 21837.00 | 1967514 | |
255 | 10-2-203 | 89.66 | 21637.00 | 1939973 | |
256 | 10-2-204 | 90.35 | 22337.00 | 2018148 | |
257 | 10-2-301 | 88.11 | 21737.00 | 1915247 | |
258 | 10-2-302 | 90.10 | 22337.00 | 2012564 | |
259 | 10-2-303 | 89.66 | 22137.00 | 1984803 | |
260 | 10-2-304 | 90.35 | 22837.00 | 2063323 | |
261 | 10-2-401 | 88.11 | 21937.00 | 1932869 | |
262 | 10-2-402 | 90.10 | 22537.00 | 2030584 | |
263 | 10-2-403 | 89.66 | 22337.00 | 2002735 | |
264 | 10-2-404 | 90.35 | 23037.00 | 2081393 | |
265 | 10-2-501 | 88.11 | 23737.00 | 2091467 | |
266 | 10-2-502 | 90.10 | 24337.00 | 2192764 | |
267 | 10-2-503 | 89.66 | 24137.00 | 2164123 | |
268 | 10-2-504 | 90.35 | 24837.00 | 2244023 | |
269 | 10-2-601 | 88.11 | 24237.00 | 2135522 | |
270 | 10-2-602 | 90.10 | 24837.00 | 2237814 | |
271 | 10-2-603 | 89.66 | 24637.00 | 2208953 | |
272 | 10-2-604 | 90.35 | 25337.00 | 2289198 | |
273 | 10-2-701 | 88.11 | 24337.00 | 2144333 | |
274 | 10-2-702 | 90.10 | 24937.00 | 2246824 | |
275 | 10-2-703 | 89.66 | 24737.00 | 2217919 | |
276 | 10-2-704 | 90.35 | 25437.00 | 2298233 | |
277 | 10-2-801 | 88.11 | 24387.00 | 2148739 | |
278 | 10-2-802 | 90.10 | 24987.00 | 2251329 | |
279 | 10-2-803 | 89.66 | 24787.00 | 2222402 | |
280 | 10-2-804 | 90.35 | 25487.00 | 2302750 | |
281 | 10-2-901 | 88.11 | 24437.00 | 2153144 | |
282 | 10-2-902 | 90.10 | 25037.00 | 2255834 | |
283 | 10-2-903 | 89.66 | 24837.00 | 2226885 | |
284 | 10-2-904 | 90.35 | 25537.00 | 2307268 | |
285 | 10-2-1001 | 88.11 | 24487.00 | 2157550 | |
286 | 10-2-1002 | 90.10 | 25087.00 | 2260339 | |
287 | 10-2-1003 | 89.66 | 24887.00 | 2231368 | |
288 | 10-2-1004 | 90.35 | 25587.00 | 2311785 | |
289 | 10-2-1101 | 88.11 | 24537.00 | 2161955 | |
290 | 10-2-1102 | 90.10 | 25137.00 | 2264844 | |
291 | 10-2-1103 | 89.66 | 24937.00 | 2235851 | |
292 | 10-2-1104 | 90.35 | 25637.00 | 2316303 | |
293 | 10-2-1201 | 88.11 | 24587.00 | 2166361 | |
294 | 10-2-1202 | 90.10 | 25187.00 | 2269349 | |
295 | 10-2-1203 | 89.66 | 24987.00 | 2240334 | |
296 | 10-2-1204 | 90.35 | 25687.00 | 2320820 | |
297 | 10-2-1301 | 88.11 | 24337.00 | 2144333 | |
298 | 10-2-1302 | 90.10 | 24937.00 | 2246824 | |
299 | 10-2-1303 | 89.66 | 24737.00 | 2217919 | |
300 | 10-2-1304 | 90.35 | 25437.00 | 2298233 | |
301 | 10-2-1401 | 88.11 | 24387.00 | 2148739 | |
302 | 10-2-1402 | 90.10 | 24987.00 | 2251329 | |
303 | 10-2-1403 | 89.66 | 24787.00 | 2222402 | |
304 | 10-2-1404 | 90.35 | 25487.00 | 2302750 | |
305 | 10-2-1501 | 88.11 | 24737.00 | 2179577 | |
306 | 10-2-1502 | 90.10 | 25337.00 | 2282864 | |
307 | 10-2-1503 | 89.66 | 25137.00 | 2253783 | |
308 | 10-2-1504 | 90.35 | 25837.00 | 2334373 | |
309 | 10-2-1601 | 88.11 | 24787.00 | 2183983 | |
310 | 10-2-1602 | 90.10 | 25387.00 | 2287369 | |
311 | 10-2-1603 | 89.66 | 25187.00 | 2258266 | |
312 | 10-2-1604 | 90.35 | 25887.00 | 2338890 | |
313 | 10-2-1701 | 88.11 | 24837.00 | 2188388 | |
314 | 10-2-1702 | 90.10 | 25437.00 | 2291874 | |
315 | 10-2-1703 | 89.66 | 25237.00 | 2262749 | |
316 | 10-2-1704 | 90.35 | 25937.00 | 2343408 | |
317 | 10-2-1801 | 88.11 | 24587.00 | 2166361 | |
318 | 10-2-1802 | 90.10 | 25187.00 | 2269349 | |
319 | 10-2-1803 | 89.66 | 24987.00 | 2240334 | |
320 | 10-2-1804 | 90.35 | 25687.00 | 2320820 | |
321 | 10-2-1901 | 88.11 | 24937.00 | 2197199 | |
322 | 10-2-1902 | 90.10 | 25537.00 | 2300884 | |
323 | 10-2-1903 | 89.66 | 25337.00 | 2271715 | |
324 | 10-2-1904 | 90.35 | 26037.00 | 2352443 | |
325 | 10-2-2001 | 88.11 | 24987.00 | 2201605 | |
326 | 10-2-2002 | 90.10 | 25587.00 | 2305389 | |
327 | 10-2-2003 | 89.66 | 25387.00 | 2276198 | |
328 | 10-2-2004 | 90.35 | 26087.00 | 2356960 | |
329 | 10-2-2101 | 88.11 | 24987.00 | 2201605 | |
330 | 10-2-2102 | 90.10 | 25587.00 | 2305389 | |
331 | 10-2-2103 | 89.66 | 25387.00 | 2276198 | |
332 | 10-2-2104 | 90.35 | 26087.00 | 2356960 | |
333 | 10-2-2201 | 88.11 | 24987.00 | 2201605 | |
334 | 10-2-2202 | 90.10 | 25587.00 | 2305389 | |
335 | 10-2-2203 | 89.66 | 25387.00 | 2276198 | |
336 | 10-2-2204 | 90.35 | 26087.00 | 2356960 | |
337 | 10-2-2301 | 88.11 | 24987.00 | 2201605 | |
338 | 10-2-2302 | 90.10 | 25587.00 | 2305389 | |
339 | 10-2-2303 | 89.66 | 25387.00 | 2276198 | |
340 | 10-2-2304 | 90.35 | 26087.00 | 2356960 | |
341 | 10-2-2401 | 88.11 | 24687.00 | 2175172 | |
342 | 10-2-2402 | 90.10 | 25287.00 | 2278359 | |
343 | 10-2-2403 | 89.66 | 25087.00 | 2249300 | |
344 | 10-2-2404 | 90.35 | 25787.00 | 2329855 | |
345 | 10-2-2501 | 88.11 | 24987.00 | 2201605 | |
346 | 10-2-2502 | 90.10 | 25587.00 | 2305389 | |
347 | 10-2-2503 | 89.66 | 25387.00 | 2276198 | |
348 | 10-2-2504 | 90.35 | 26087.00 | 2356960 | |
349 | 10-2-2601 | 88.11 | 25037.00 | 2206010 | |
350 | 10-2-2602 | 90.10 | 25637.00 | 2309894 | |
351 | 10-2-2603 | 89.66 | 25437.00 | 2280681 | |
352 | 10-2-2604 | 90.35 | 26137.00 | 2361478 | |
353 | 10-2-2701 | 88.11 | 25037.00 | 2206010 | |
354 | 10-2-2702 | 90.10 | 25637.00 | 2309894 | |
355 | 10-2-2703 | 89.66 | 25437.00 | 2280681 | |
356 | 10-2-2704 | 90.35 | 26137.00 | 2361478 | |
357 | 10-2-2801 | 88.11 | 25037.00 | 2206010 | |
358 | 10-2-2802 | 90.10 | 25637.00 | 2309894 | |
359 | 10-2-2803 | 89.66 | 25437.00 | 2280681 | |
360 | 10-2-2804 | 90.35 | 26137.00 | 2361478 | |
361 | 10-2-2901 | 88.11 | 25037.00 | 2206010 | |
362 | 10-2-2902 | 90.10 | 25637.00 | 2309894 | |
363 | 10-2-2903 | 89.66 | 25437.00 | 2280681 | |
364 | 10-2-2904 | 90.35 | 26137.00 | 2361478 | |
365 | 10-2-3001 | 88.11 | 25037.00 | 2206010 | |
366 | 10-2-3002 | 90.10 | 25637.00 | 2309894 | |
367 | 10-2-3003 | 89.66 | 25437.00 | 2280681 | |
368 | 10-2-3004 | 90.35 | 26137.00 | 2361478 | |
369 | 10-2-3101 | 88.11 | 25087.00 | 2210416 | |
370 | 10-2-3102 | 90.10 | 25687.00 | 2314399 | |
371 | 10-2-3103 | 89.54 | 25487.00 | 2282106 | |
372 | 10-2-3104 | 90.35 | 26187.00 | 2365995 | |
373 | 10-2-3201 | 88.11 | 25087.00 | 2210416 | |
374 | 10-2-3202 | 90.10 | 25687.00 | 2314399 | |
375 | 10-2-3203 | 89.54 | 25487.00 | 2282106 | |
376 | 10-2-3204 | 90.35 | 26187.00 | 2365995 | |
377 | 10-2-3301 | 88.11 | 23737.00 | 2091467 | |
378 | 10-2-3302 | 90.10 | 24337.00 | 2192764 | |
379 | 10-2-3303 | 89.54 | 24137.00 | 2161227 | |
380 | 10-2-3304 | 90.35 | 24837.00 | 2244023 | |
样板房售价说明:
上一篇:
杭州钱塘沁香公寓第三期房源一房一价表 下一篇:
杭州钱塘沁香公寓第三期房源情况一览 相关推荐猜你喜欢大家正在看 |